Financial Information

YEAR Quarter June Quarter Sept Quarter Dec Quarter Mar Annual
2024-2025 30-06-2024 30-09-2024 31-12-2024 31-03-2025 2024-2025
2023-2024 30-06-2023 30-09-2023 31-12-2023 31-03-2024 2023-2024
2022-2023 30-06-2022 30-09-2022 31-12-2022 31-03-2023 2022-2023
2021-2022 30-06-2021 30-09-2021 31-12-2021 31-03-2022 2021-2022
2020-2021 30-06-2020 30-09-2020 31-12-2020 31-03-2021 2020-2021
2019-2020 30-06-2019 30-09-2019 31-12-2019 31-03-2020 2019-2020
2018-2019 30-06-2018 30-09-2018 31-12-2018 31-03-2019 2018-2019
2017-2018 30-06-2017 30-09-2017 31-12-2017 31-03-2018 2017-2018
2016-2017 30-06-2016 30-09-2016 31-12-2016 31-03-2017 2016-2017
2015-2016 30-06-2015 30-09-2015 31-12-2015 31-03-2016 2015-2016
2014-2015 30-06-2014 30-09-2014 31-12-2014 31-03-2015 2014-2015
2013-2014 30-06-2013 30-09-2013 31-12-2013 31-03-2014 2013-2014
2012-2013 30-06-2012 30-09-2012 31-12-2012 31-03-2013 2012-2013
2011-2012 30-06-2011 30-09-2011 31-12-2011 31-03-2012 2011-2012
2010-2011 30-06-2010 30-09-2010 31-12-2010 31-03-2011 2010-2011

Corporate Governance

YEAR Quarter June Quarter Sept Quarter Dec Quarter Mar
2024-2025 30-06-2024 30-09-2024 30-12-2024 31-03-2025
2023-2024 30-06-2023 30-09-2023 30-12-2023 31-03-2024
2022-2023 30-06-2022 30-09-2022 30-12-2022 31-03-2023
2021-2022 30-06-2021 30-09-2021 30-12-2021 31-03-2022
2020-2021 30-06-2020 30-09-2020 30-12-2020 31-03-2021
2019-2020 30-06-2019 30-09-2019 30-12-2019 31-03-2020
2018-2019 30-06-2018 30-09-2018 31-12-2018 31-03-2019
2017-2018 30-06-2017 30-09-2017 31-12-2017 31-03-2018
2016-2017 30-06-2016 30-09-2016 31-12-2016 31-03-2017
2015-2016 30-06-2015 30-09-2015 31-12-2015 31-03-2016
2014-2015 30-06-2014 30-09-2014 31-12-2014 31-03-2015
2013-2014 30-06-2013 30-09-2013 31-12-2013 31-03-2014
2012-2013 30-06-2012 30-09-2012 31-12-2012 31-03-2013
2011-2012 30-06-2011 30-09-2011 31-12-2011 31-03-2012
2010-2011 30-06-2010 30-09-2010 31-12-2010 31-03-2011

Notice of Board Meeting

YEAR Quarter June Quarter Sept Quarter Dec Quarter Mar
2024-2025 12-08-2024 30-09-2024 31-12-2024 31-02-2025
News Paper Publication AGM 18-08-2024
2023-2024 16-06-2023 30-09-2023 31-12-2023 24-05-2024
Outcome Board Meeting EGM 23-03-2024
News Paper Publication EGM 27-03-2024
2023-2024 04-08-2023
2022-2023 30-06-2022 30-09-2022 31-12-2022 31-03-2023
2022-2023 03-01-2023
2022-2023 11-01-2023
2021-2022 30-06-2021 30-09-2021 31-12-2021 31-03-2022
2021-2022 27-08-2022
2021-2022 15-12-2021
2020-2021 30-06-2020 30-09-2020 31-12-2020 03-06-2021
2020-2021 10-06-2021
2020-2021 21-06-2021
2020-2021 08-07-2021
2020-2021 15-07-2021
2019-2020 14-08-2019 06-09-2019 03-02-2020 22-02-2020
2019-2020 01-11-2019 27-07-2020
2018-2019 30-06-2018 30-09-2018 31-12-2018 31-03-2019
2017-2018 30-06-2017 30-09-2017 31-12-2017 31-03-2018
2016-2017 30-06-2016 30-09-2016 31-12-2016 31-03-2017
2015-2016 30-06-2015 30-09-2015 31-12-2015 31-03-2016
2014-2015 30-06-2014 30-09-2014 31-12-2014 31-03-2015
2013-2014 30-06-2013 30-09-2013 31-12-2013 31-03-2014
2012-2013 30-06-2012 30-09-2012 31-12-2012 31-03-2013
2011-2012 30-06-2011 30-09-2011 31-12-2011 31-03-2012
2010-2011 30-06-2010 30-09-2010 31-12-2010 31-03-2011

Reconciliation of Share Capital Audit Report

YEAR Quarter June Quarter Sept Quarter Dec Quarter Mar
2024-2025 30-06-2024 30-09-2024 31-12-2024 31-03-2025
2023-2024 30-06-2023 30-09-2023 31-12-2023 31-03-2024
2022-2023 30-06-2022 30-09-2022 31-12-2022 31-03-2023
2021-2022 30-06-2021 30-09-2021 31-12-2021 31-03-2022
2020-2021 30-06-2020 30-09-2020 31-12-2020 31-03-2021
2019-2020 30-06-2019 30-09-2019 31-12-2019 31-03-2020
2018-2019 30-06-2018 30-09-2018 31-12-2018 31-03-2019
2017-2018 30-06-2017 30-09-2017 31-12-2017 31-03-2018
2016-2017 30-06-2016 30-09-2016 31-12-2016 31-03-2017
2015-2016 30-06-2015 30-09-2015 31-12-2015 31-03-2016
2014-2015 30-06-2014 30-09-2014 31-12-2014 31-03-2015
2013-2014 30-06-2013 30-09-2013 31-12-2013 31-03-2014
2012-2013 30-06-2012 30-09-2012 31-12-2012 31-03-2013
2011-2012 30-06-2011 30-09-2011 31-12-2011 31-03-2012
2010-2011 30-06-2010 30-09-2010 31-12-2010 31-03-2011

Investor Complaints Report

YEAR Quarter June Quarter Sept Quarter Dec Quarter Mar
2023-2024 30-06-2023 30-09-2023 31-12-2023 31-03-2024
2022-2023 30-06-2022 30-09-2022 31-12-2022 31-03-2023
2021-2022 30-06-2021 30-09-2021 31-12-2021 31-03-2022
2020-2021 30-06-2020 30-09-2020 31-12-2020 31-03-2021
2019-2020 30-06-2019 30-09-2019 31-12-2019 31-03-2020
2018-2019 30-06-2018 30-09-2018 31-12-2018 31-03-2019
2017-2018 30-06-2017 30-09-2017 31-12-2017 31-03-2018
2016-2017 30-06-2016 30-09-2016 31-12-2016 31-03-2017
2015-2016 30-06-2015 30-09-2015 31-12-2015 31-03-2016
2014-2015 30-06-2014 30-09-2014 31-12-2014 31-03-2015
2013-2014 30-06-2013 30-09-2013 31-12-2013 31-03-2014
2012-2013 30-06-2012 30-09-2012 31-12-2012 31-03-2013
2011-2012 30-06-2011 30-09-2011 31-12-2011 31-03-2012
2010-2011 30-06-2010 30-09-2010 31-12-2010 31-03-2011

Compliance Certificate Regulation 7(3) of SEBI

YEAR Half Yearly Sept Half Yearly Mar
2023-2024 31-03-2024 (Yearly 2023-24)
2022-2023 31-03-2023 (Yearly 2022-23)
2021-2022 30-09-2021 31-03-2022
2020-2021 30-09-2020 31-03-2021
2019-2020 30-09-2019 31-03-2020
2018-2019 30-09-2018 31-03-2019
2017-2018 30-09-2017 31-03-2018
2016-2017 30-09-2016 31-03-2017
2015-2016 30-09-2015 31-03-2016
2014-2015 30-09-2014 31-03-2015
2013-2014 30-09-2013 31-03-2014
2012-2013 30-09-2012 31-03-2013
2011-2012 30-09-2011 31-03-2012
2010-2011 30-09-2010 31-03-2011

Other Information

                                                     download      download      download      download      download      download      download      download      download